Information of the School | ||
---|---|---|
1 | Name of the School with address: | ST. ANNE’S SCHOOL SEC-B, SARASWATI NAGAR, JODHPUR, RAJASTHAN PIN – 342005 |
(i) Email | stannes.school@gmail.com | |
(ii) Phone No. | 0291-2742544, 2725506, 2720054 | |
(iii) Fax No. | 0291-2722544 | |
2 | Year of establishment of School: | 1980 |
3 | Whether NOC from State / UT or recommendation of Embassy of India obtained? | YES |
(i) NOC No. | SHIVIRA/MADHYAMIK/A-5/21161/CBSE/JU/95-96 | |
(ii) NOC issuing date | 25-03-1997 | |
4 | Is the School is recognised, if yes by which Authority | Director, Elementary & Secondary Education Rajasthan, Bikaner |
5 | Status of affiliation: (Permanent / Regular / Provisional) |
PROVISIONAL |
(i) Affiliation No. | 1730120 | |
(ii) Affiliation with the Board since | 01.04.1997 | |
(iii) Extension of affiliation upto | 31.03.2021 | |
6 | Name of Trust / Society / Company | ST. ANNE’S SCHOOL SOCIETY Registered under Section 25 of the Company Act, 1956 |
Period upto which Registration of Trust/Society is valid | ||
7 | List of members of School | |
Managing Committee | ||
A | Principal | Dr. John Abraham |
B | Chairman | Dr. Vikas Balia |
C | Teachers | 1. Mrs. Archana Agarwal 2. Ms. Shivani Sharma |
D | Parents | 1. Ms. Deepak Mehta 2. Mr. Sunita Singh |
E | Panel of Educationists | 1. Dr. Bharat Panwar 2. Mrs. R. L. Daniel |
F | Members nominated by the trust | 1. Dr. Smitha Ramdeo 2. Dr. Amita Sancheti 3. Mr. Vishant Singhvi 4. Mr. Manish Newton |
G | CBSE representatives | 1. Dr. Mrs. Bharti Swami (Principal, Vidhyashram International School) 2. Mrs. Mala Khanna (Principal, Happy Hours School) |
8 | Area of school campus | |
(i) In Acres | 2.63 | |
(ii) In sq. mtrs. | 10643.232332 | |
(iii) Built up area (sq. mtrs) | 5645.31 | |
(iv) Area of playground in sq. mtrs. | 3150 | |
(v) Other facilities | ||
Other facilities | ||
(i) Swimming Pool | NO | |
(ii) Indoor games | YES | |
(iii) Dance Rooms | YES | |
(iv) Gymnasium | NO | |
(v) Music Rooms | Yes | |
(vi) Hostels | No | |
(vii) Health and Medical Check up | YES | |
9 | Details of fee structure: | |
(i) Pre-Nursery | ---- | |
(ii) Nursery | ---- | |
(iii) I to V | 5280/- | |
(iv) VI to VIII | 5280/- | |
(v) IX & X | 5550/- | |
(vi) XI & XII (with Computer) XI & XII (without Computer) |
6170/- 5670/- |
|
10 | Transport facility : | |
(i) Own buses | NO | |
(ii) Buses hired on contract basis | YES | |
(iii) Details of transport charges | AREA WISE | |
11 |
Particulars of teaching staff (to be updated time to time)
|